| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | NAMA | NATIONALITY | NO PASSPORT | TARIKH ISU | TARIKH LUPUT | TEMPAT ISU | TARIKH LAHIR | REMARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ABDILLAH BIN SAPAR | MALAYSIAN | A20418319 | 5-Aug-09 | 5-Aug-14 | TELUK INTAN | 12-Sep-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ABDUL BASIT BIN RUSLIM | MALAYSIAN | A20267730 | 20-May-09 | 20-May-14 | SHAH ALAM | 25-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ABDUL HAAFIDZ BIN ABD HALIM | MALAYSIAN | A 22401955 | 14-May-10 | 14-May-15 | KUALA LUMPUR (WANGSA MAJU) | 28-Feb-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ABDUL HADI BIN ABDUL KADIR | MALAYSIAN | A 19944131 | 4-Feb-09 | 26-Mar-14 | SHAH ALAM | 25-Apr-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ABDUL NAAFIQ TAQIUDDIN BIN MOHD ROSLAN | MALAYSIAN | A 20159409 | 20-May-09 | 20-May-14 | SEREMBAN | 22-Jun-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ABDUL RAHMAN BIN MD TAJUDIN | MALAYSIAN | A18164299 | 1-Nov-07 | 1-Nov-12 | KAJANG | 15-Oct-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ABDULBARR BIN OTHMAN | MALAYSIAN | A 20267685 | 20-May-09 | 20-May-14 | SHAH ALAM | 3-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ABDULHADI BIN OTHMAN | MALAYSIAN | A20107096 | 25-Mar-09 | 25-Mar-14 | SHAH ALAM | 14-Dec-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ABDULLAH BIN HUSSEN | MALAYSIAN | A 22968872 | 20-Aug-10 | 24-Oct-15 | SHAH ALAM | 28-Jun-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AHMAD FIRDAUS BIN ISA | MALAYSIAN | A22645276 | 17-Jun-10 | 17-Jun-15 | PUTRAJAYA (HQ) | 2-Aug-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AHMAD HASAN AL BANNA EL AZZAM | MALAYSIAN | A20764224 | 7-Oct-09 | 7-Oct-14 | PELABUHAN KLANG | 25-Apr-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | AHMAD HASAN AL HUDAIBY EL AZZAM | MALAYSIAN | A20246950 | 13-May-09 | 13-May-14 | PELABUHAN KLANG | 23-Jun-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AHMAD HFDZAN BIN MOHD NORI | MALAYSIAN | A22366889 | 4-May-10 | 4-May-15 | SHAH ALAM | 19-Oct-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AHMAD KHAIRUN NAEM BIN HASHIM | MALAYSIAN | A20815663 | 21-Oct-09 | 21-Oct-14 | SHAH ALAM | 18-Nov-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AHMAD MORSHID BIN MD RAMLI | MALAYSIAN | A22366888 | 4-May-10 | 4-May-15 | SHAH ALAM | 14-Oct-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AHMAD NAJMIE BIN ISHAK | MALAYSIAN | A20705231 | 23-Sep-09 | 23-Sep-14 | KUALA LUMPUR | 12-Jun-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | AHMAD NAZMIE BIN OMAR | MALAYSIAN | A19459697 | 8-Oct-08 | 8-Apr-14 | KAJANG | 11-Aug-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AHMAD NURWIDAD BIN AMINUDDIN | MALAYSIAN | A20020298 | 9-Jul-09 | 9-Jul-14 | KANGAR | 21-Feb-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AHMAD SHAHIR BIN FADZIL | MALAYSIAN | A20305680 | 15-May-09 | 15-May-14 | KUALA LUMPUR | 2-Jun-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | AHMAD SHAKIL BIN OMAR | MALAYSIAN | A19459692 | 8-Oct-08 | 8-Apr-14 | KAJANG | 8-Aug-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | AHMAD SYAHMI BIN TAMMIZI | MALAYSIAN | A22173528 | 2-Apr-10 | 2-Apr-15 | SHAH ALAM | 16-Jun-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | AHMAD SYAHMI TAQIUDDIN BIN SHUKOR | MALAYSIAN | A 20307985 | 20-May-09 | 20-May-14 | WANGSA MAJU | 20-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | AIMAN MAHZUZ BIN ABDULLAH THAIDI | MALAYSIAN | A20580453 | 6-Aug-09 | 6-Aug-14 | SHAH ALAM | 16-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | AIMUNI BINTI AHMAD | MALAYSIAN | A 22452908 | 13-May-10 | 13-May-15 | SHAH ALAM | 6-Aug-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | AINA MARDHIAH BTE ZAINAL | MALAYSIAN | A23270041 | 18-Oct-10 | 18-Apr-16 | PELABUHAN KLANG | 15-Jul-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | AINNUR FATHINLYIANA | MALAYSIAN | A 18997461 | 28-Apr-08 | 28-Apr-13 | PELABUHAN KELANG | 2-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | AL IMRAN BIN SHAROL LAIL | MALAYSIAN | A22320360 | 26-Apr-10 | 26-Apr-15 | SUBANG | 2-Feb-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | AMINULLAH BIN BAHRIN | MALAYSIAN | A 18830078 | 2-May-08 | 2-May-13 | PELABUHAN KELANG | 10-Dec-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | AMIR FATHI BIN ADNAN | MALAYSIAN | A 20373907 | 10-Jul-09 | 10-Jul-14 | PUTRAJAYA (HQ) | 24-Aug-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | AMIRAH BINTI MUHAMAD ZIN | MALAYSIAN | A17789448 | 7-Mar-07 | 7-Mar-12 | KAJANG | 22-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ANIS SALWA BTE AMIN | MALAYSIAN | A22361847 | 7-May-10 | 7-May-15 | PELABUHAN KLANG | 23-Jul-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ANIS SAMIHAH BINTI JOHAIDI | MALAYSIAN | A 19179694 | 9-Jul-08 | 9-Jul-13 | KUALA LUMPUR | 4-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ARIF ABDILLAH BIN MOESTAMIR | MALAYSIAN | A20013186 | 9-Apr-09 | 9-Apr-14 | LUMUT | 13-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ARIF BIN SHAMSUDIN | MALAYSIAN | A20483843 | 9-Jul-09 | 9-Jul-14 | WANGSA MAJU | 19-Jun-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ARIF HAZWAN BIN MOHD ROZI | MALAYSIAN | A22918026 | 12-Aug-10 | 12-Feb-16 | SHAH ALAM | 18-Dec-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ARIFHAFIZUDIN BIN MOHAMED IDRIS | MALAYSIAN | A18948632 | 28-Apr-08 | 28-Apr-13 | SHAH ALAM | 1-Jun-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ASMAA BTE MOHAMMAD | MALAYSIAN | A22646473 | 16-Jun-10 | 16-Jun-15 | PUTRAJAYA (HQ) | 18-Jan-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ATHIRAH MUZANI BTE ISMAIL MUZANI | MALAYSIAN | A19172173 | 2-Jul-08 | 2-Jul-13 | KUALA LUMPUR | 2-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ATIKAH MUNIRAH BINTI HARON | MALAYSIAN | A20245433 | 7-May-09 | 7-May-14 | SHAH ALAM | 7-May-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | AZHAM BIN AZMI | MALAYSIAN | A 17817665 | 14-May-07 | 14-May-12 | SHAH ALAM | 17-Apr-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | BURHANUDDIN HARAHAH BIN SUKRI | MALAYSIAN | A17721563 | 6-May-07 | 6-May-12 | TERENGGANU | 29-Sep-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | FAIRUZ NATASHA BTE ABDULLAH | MALAYSIAN | A20436013 | 29-Jun-09 | 29-Jun-14 | SHAH ALAM | 4-Apr-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | FAKHARUDDIN BIN OTHMAN | MALAYSIAN | A20725542 | 14-Sep-09 | 14-Mar-15 | SHAH ALAM | 12-Feb-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | FARAHZILAH BINTI ROSLI | MALAYSIAN | A 17818966 | 23-May-07 | 23-May-12 | SHAH ALAM | 4-May-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | FARRAH YAZMIN BTE AZIZ | MALAYSIAN | A22968106 | 16-Aug-10 | 16-Feb-16 | SHAH ALAM | 24-Nov-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | FATHIN YUSRA HANANI BINTI MOHAMMAD NOOR | MALAYSIAN | A 19685234 | 3-Dec-08 | 3-Dec-13 | SHAH ALAM | 12-Jul-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | FATIN HANANI BTE MOHD KOMARUN | MALAYSIAN | A23075412 | 6-Sep-10 | 6-Sep-15 | SHAH ALAM | 31-Dec-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | FAUZIAH FARHANI BINTI MOHD BAKHAIR | MALAYSIAN | A 18074822 | 29-Aug-07 | 28-Feb-13 | SUBANG | 6-Dec-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | FIKHRY HAKIM BIN FADZILULLAH | MALAYSIAN | A 20307786 | 19-May-09 | 19-May-14 | WANGSA MAJU | 28-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | FIRDAUS HAYIE BIN DAUD | MALAYSIAN | A20304973 | 31-May-09 | 31-May-14 | SHAH ALAM | 19-Jun-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | HAFRIZ FALIQ BIN HASNOR | MALAYSIAN | A 22796739 | 26-Jul-10 | 26-Jan-16 | SHAH ALAM | 23-Aug-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | HAIZRUL AZIZY BIN IDROS | MALAYSIAN | A19917513 | 10-Mar-09 | 10-Mar-14 | PUTRAJAYA (HQ) | 2-Jan-81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | HAIZURA BINTI ABDUL HADI | MALAYSIAN | A 18830702 | 8-May-08 | 8-May-13 | PELABUHAN KELANG | 15-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | HAKIMAH BINTI MOHAMED | MALAYSIAN | A22645262 | 17-Jun-10 | 17-Jun-15 | PUTRAJAYA (HQ) | 24-Apr-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | HASNOL KHAIR BIN ZAINAL ABIDIN | MALAYSIAN | A20736479 | 5-Oct-09 | 5-Apr-15 | KUALA LUMPUR | 14-Aug-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HAZWANI BINTI HANIZAM | MALAYSIAN | A23022045 | 30-Aug-10 | 29-Feb-16 | KUALA LUMPUR | 9-Jan-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | HIDAYATUL SAKINAH BINTI MOHD ZULKIFLI | MALAYSIAN | A 17821638 | 14-May-07 | 14-May-12 | SUBANG | 8-Aug-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | HUDA NABILA BINTI ISMANGIL | MALAYSIAN | A 20267600 | 19-May-09 | 19-May-14 | SHAH ALAM | 25-May-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HUSNA BINTI MUSTAPHA | MALAYSIAN | A 18836585 | 14-May-08 | 14-May-13 | KAJANG | 15-Dec-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ISA BIN MOHAMED HANAFIAH | MALAYSIAN | A19361602 | 8-Sep-08 | 8-Sep-13 | PUTRAJAYA (HQ) | 25-Feb-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ISA BIN MOHD HASAN | MALAYSIAN | A24021795 | 3-Mar-11 | 3-Sep-16 | KAJANG | 22-Jul-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ISMAIL BIN ZULKIFLI | MALAYSIAN | A20268266 | 12-May-09 | 12-May-14 | KAJANG | 1-Mar-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | JEHAN IZYAN SIDHU BINTI AMIR HARJEET | MALAYSIAN | A23020130 | 2-Sep-10 | 30-Sep-15 | KUALA LUMPUR (WANGSAMAJU) | 21-Oct-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | JUNAIDI BIN CHAMARI | MALAYSIAN | A17679735 | 23-Apr-07 | 23-Apr-12 | SUBANG | 29-Nov-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | KHAIRUL ANAM BIN CHE RANI | MALAYSIAN | A18999877 | 5-May-08 | 5-May-13 | KAJANG | 14-Aug-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | KHALID BIN MUHAMAD SHAMSUDIN | MALAYSIAN | A22827356 | 29-Aug-10 | 7-Nov-15 | TERENGGANU | 1-Aug-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | LUQMAN ALHAKIM BIN HALID | MALAYSIAN | A23087689 | 14-Sep-10 | 14-Sep-12 | SHAH ALAM | 13-Mar-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M.NAZMI BIN M.NASIR NAGARAJOO | MALAYSIAN | A20270573 | 21-May-14 | 21-May-14 | KAJANG | 15-Feb-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | MAHFUDZAH BINTI ZULEMLY | MALAYSIAN | A 17649518 | 28-Mar-07 | 3-May-12 | SHAH ALAM | 7-Jul-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | MAISARAH BINTI MAHMOOD | MALAYSIAN | A18851120 | 18-Mar-08 | 18-Mar-13 | KAJANG | 11-Aug-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | MAIZATUL AZAMIAH BTE MUHIBIN | MALAYSIAN | A20442435 | 23-Jul-09 | 23-Jan-15 | SHAH ALAM | 29-Apr-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | MARYAM BINTI ABDULLAH | MALAYSIAN | A 22968871 | 20-Aug-10 | 20-Aug-15 | SHAH ALAM | 28-Jul-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | MARYAM SAKINAH BINTI MOHD FAUZI | MALAYSIAN | A 17811569 | 29-May-07 | 29-May-12 | KUALA LUMPUR (WANGSA MAJU) | 25-May-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | MIMI KARTINI BINTI SUID | MALAYSIAN | A 17676400 | 4-Apr-07 | 4-Apr-12 | SHAH ALAM | 6-Jul-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | MOHAMAD AMIRUL AMIN MAULA LOKMAN HAKIM | MALAYSIAN | A20270263 | 19-May-09 | 19-May-14 | KAJANG | 11-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | MOHAMAD ANAS BIN HADIS | MALAYSIAN | A19224761 | 30-Jun-08 | 30-Jun-13 | SHAH ALAM | 2-Oct-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MOHAMAD HAFIFI BIN HOSEN | MALAYSIAN | A20266149 | 11-May-09 | 11-May-14 | SHAH ALAM | 2-Jul-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | MOHAMAD HAFIZ BIN SAMSUDIN | MALAYSIAN | A22249510 | 26-Apr-10 | 26-Apr-15 | TELUK INTAN | 17-Apr-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | MOHAMAD NABIL BIN BAHARU | MALAYSIAN | A22641048 | 23-Jun-10 | 23-Jun-12 | KAJANG | 20-Feb-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MOHAMAD SOLAHUDDIN AL ANSORI BIN ISMAIL | MALAYSIAN | A 22645224 | 17-Jun-10 | 17-Jun-15 | PUTRAJAYA (HQ) | 18-Feb-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | MOHAMMAD AZRI BIN MOHD SHAMSURI | MALAYSIAN | A 22453071 | 14-May-10 | 14-May-15 | SHAH ALAM | 15-Jul-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | MOHAMMAD HAFIZI BIN IDRIS | MALAYSIAN | A22366827 | 4-May-10 | 4-May-15 | SHAH ALAM | 20-Dec-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | MOHAMMAD HAZIQ AFIQ B MOHAMMAD FADZIL | MALAYSIAN | A20304110 | 27-May-09 | 27-May-14 | SHAH ALAM | 9-Nov-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | MOHAMMAD IRHAM BIN MOHD ZIN | MALAYSIAN | A20107579 | 27-Mar-09 | 27-Mar-14 | SHAH ALAM | 19-Jan-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | MOHAMMAD KHAIRUL BIN MOHD LIAS | MALAYSIAN | A 22509168 | 20-May-10 | 20-May-15 | PELABUHAN KELANG | 22-Jan-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MOHAMMAD NAQIB BIN HAMDAN | MALAYSIAN | A17607212 | 13-Mar-07 | 13-Mar-12 | SHAH ALAM | 23-Apr-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | MOHAMMAD SHAOUQI BIN MOHD BASORI | MALAYSIAN | A 23237817 | 12-Oct-10 | 12-Apr-16 | SHAH ALAM | 16-May-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | MOHD ADLI BIN SAMSUDIN | MALAYSIAN | A24051949 | 28-Feb-11 | 18-Jun-16 | SUBANG | 4-Jul-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | MOHD AKMAL BIN MOHD ARSHAD | MALAYSIAN | A22150224 | 29-Mar-10 | 17-Mar-15 | PUTRAJAYA (HQ) | 21-Nov-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | MOHD ARIF RUKAINI BIN MOHD SUFIAN | MALAYSIAN | A20348965 | 2-Jun-09 | 2-Jun-14 | KUALA LUMPUR | 7-Jul-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | MOHD AZFAR BIN YACOB | MALAYSIAN | A16330308 | 17-Oct-06 | 17-Apr-12 | KUALA LUMPUR | 22-Jun-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | MOHD AZWAN BIN ABDUL AZIZ | MALAYSIAN | A 22508277 | 13-May-10 | 13-May-15 | PELABUHAN KELANG | 19 0CT 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | MOHD FADZRIN BIN MD ALI | MALAYSIAN | A 20101209 | 28-Apr-09 | 28-Apr-14 | SEREMBAN | 20-Jul-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | MOHD FAIQ IZZUDDIN BIN SAHAR | MALAYSIAN | A 19734788 | 12-Feb-09 | 12-Feb-14 | TELUK INTAN | 20-Feb-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | MOHD FAIRUS BIN SOIED | MALAYSIAN | A19361012 | 11-Aug-08 | 11-Aug-13 | PUTRAJAYA (HQ) | 13-Aug-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | MOHD FAIZ BIN HAMDAN | MALAYSIAN | A18954556 | 30-May-08 | 30-May-13 | TELUK INTAN | 3-Feb-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | MOHD FAIZ BIN MOHD YUSOP | MALAYSIAN | A19225637 | 7-Jul-08 | 7-Jul-13 | SHAH ALAM | 5-Jul-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | MOHD FARID BIN SHUHAIMI | MALAYSIAN | A20557409 | 24-Aug-09 | 24-Aug-14 | PUTRAJAYA (HQ) | 28-Jun-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | MOHD FIKRI BIN CHE HAMID | MALAYSIAN | A 19909726 | 1-Apr-09 | 1-Apr-14 | KOTA BHARU | 21-Nov-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | MOHD HAFIDZ BIN ABDUL RANI | MALAYSIAN | A 20104982 | 3-Apr-09 | 3-Apr-14 | KAJANG | 22-Aug-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | MOHD HILAL BIN MOHAMMAD ZAINAL | MALAYSIAN | A18833654 | 16-May-08 | 16-May-13 | SHAH ALAM | 28-Jul-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | MOHD HILMI BIN MATNOH | MALAYSIAN | A18783399 | 18-Mar-08 | 18-Mar-13 | KUANTAN | 14-Aug-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | MOHD KHAIRUL AZEIM BIN MOHD ROZI | MALAYSIAN | A21013941 | 26-Nov-09 | 26-Nov-11 | KUALA LUMPUR | 31-Mar-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | MOHD NAIM BIN ABU TALIB | MALAYSIAN | A18709060 | 14-Feb-08 | 14-Feb-13 | SHAH ALAM | 20-Mar-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | MOHD NAZMI BIN OSMAN | MALAYSIAN | A23937381 | 1-Mar-11 | 1-Sep-16 | PUTRAJAYA (HQ) | 22-May-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | MOHD NOR HASHRUL BIN SHARIFFUDDIN | MALAYSIAN | A18753719 | 20-Feb-08 | 20-Feb-13 | SUBANG | 17-Apr-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | MOHD NUR IHSAN BIN MOHD SAMSUDDIN | MALAYSIAN | A24055317 | 4-Mar-11 | 4-Sep-16 | SUBANG | 10-Apr-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | MOHD QUSYAIRI BIN ZULKIFLI | MALAYSIAN | A 20159151 | 18-May-09 | 18-May-14 | SEREMBAN | 10-Apr-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | MOHD SHAKIR ZUFAYRI BIN MOHD TAHIRUDDIN | MALAYSIAN | A20498663 | 23-Sep-09 | 23-Sep-14 | KOTA BHARU | 25-Aug-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | MOHD UMAR BIN ZAINAL | MALAYSIAN | A19298930 | 31-Jul-08 | 31-Jul-13 | PELABUHAN KLANG | 6-Jan-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | MOHD ZAHIN BIN ZAINAL ABIDIN | MALAYSIAN | A20442035 | 20-Jul-09 | 20-Jul-14 | SHAH ALAM | 7-Jun-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | MOHD ZAKUAN BIN MOHD SOID | MALAYSIAN | A 18835042 | 26-May-08 | 26-May-13 | SHAH ALAM | 15-Oct-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | MOHD ZULHUSNI BIN MOHAMED RAHMAN | MALAYSIAN | A18838854 | 28-May-08 | 28-May-13 | KAJANG | 12-Nov-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | MUAHMMAD FARHAN BIN KAMARUDIN | MALAYSIAN | A16229584 | 19-Oct-06 | 19-Oct-11 | SUBANG | 22-May-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | MUHAMAD SYUHADA BIN MUSENI | MALAYSIAN | A18445415 | 12-Nov-07 | 12-Nov-12 | SHAH ALAM | 16-Jul-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | MUHAMAD WALIUDDIN BIN ANALIS | MALAYSIAN | A 20006487 | 16-Mar-08 | 16-Mar-14 | SHAH ALAM | 30-Apr-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | MUHAMAD ZULHUSNI BIN ABDUL KAHAR | MALAYSIAN | A 19951410 | 11-Feb-09 | 11-Feb-14 | SUBANG | 20-Oct-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | MUHAMMAD ADAM BIN ZAINUDDIN | MALAYSIAN | A23087311 | 14-Sep-10 | 14-Mar-16 | SHAH ALAM | 24-Sep-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | MUHAMMAD AFIF BIN AB ARIF | MALAYSIAN | A 20004990 | 6-Mar-09 | 6-Sep-14 | SHAH ALAM | 1-Aug-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | MUHAMMAD AFIQ FADHLULLAH | MALAYSIAN | A 20254683 | 25-May-09 | 25-May-14 | PUTRAJAYA (HQ) | 2-Dec-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
